Course Eligibility and Fees
Course | Eligibility | Fee in INR (Per Semester) |
---|---|---|
B.Sc. (IT) | 10+2 with Minimum 45% for General and EWS and 40% for SC,ST & OBC | 27,000 /- (General) 23,250 /- (Reserved) |
B. Voc. (Animation and Graphic Designing) | 10+2 with Minimum 45% for General and EWS and 40% for SC,ST & OBC | 27,000 /- (General) 23,250 /- (Reserved) |
B. Voc. (E-Commerce and Digital Marketing) | 10+2 with Minimum 45% for General and EWS and 40% for SC,ST & OBC | 27,000 /- (General) 23,250 /- (Reserved) |
B. Voc. (Logistics Management) | 10+2 with Minimum 45% for General and EWS and 40% for SC,ST & OBC | 27,000 /- (General) 23,250 /- (Reserved) |
B, Voc. (Banking and Financial Management) | 10+2 with Minimum 45% for General and EWS and 40% for SC,ST & OBC | 27,000 /- (General) 23,250 /- (Reserved) |
B.Voc. (Catering Technology and Hotel Management) | 10+2 with Minimum 45% for General and EWS and 40% for SC,ST & OBC | 27,000 /- (General) 23,250 /- (Reserved) |
B.Voc. (Nutrition and Healthcare Science) | 10+2 with Minimum 45% for General and EWS and 40% for SC,ST & OBC | 27,000 /- (General) 23,250 /- (Reserved) |
Hostel | 42,000 /- |
This fee includes Skill for Life and Personality Development classes certified by ILC, Colorado, USA.